Morro Bay
Zanzibar Condo
Morro Bay
3 Bedrooms, 2 Baths
Sleeps 6
Pets Allowed Yes
Monthly Only
This beautifully decorated 3 bedroom 2 bathroom 3 story town home enjoys great views of the ocean and Morro Rock.
Interior Info
Queen Beds
Guests
Information
Amenities
Washer & Dryer
Hair Dryer
Vacuum Cleaner
Patio Chairs
Blankets
Cooking Utensils
Glasses
Cutlery
Stove & Oven
View More
Coffee Maker | Microwave | Kettle/Teapot |
Dishwasher | Refrigerator/Freezer | Ice Maker |
Toaster | Blender | Pots/Pans/Utensils |
Other small appliances |
Indoor Facilities
Fireplace | TV | Wireless Internet |
Bath Tub |
Outdoor Facilities
Gas BBQ | Bicycle w/ Helmut |
Information
Availability
Zanzibar Condo
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Available
Booked
2020 Rates & Details
Monthly Only.
Summer (May Thru September) $4000/Month
Winter (October Thru April) $3500/Month