Morro Bay
Coastal View Home
Morro Bay
3 Bedrooms, 2 Baths
Sleeps 6
Pets Allowed No
Nightly|Weekly|Monthly
This spacious home is located just up the hill from the beach.
It has 3 bedrooms, 2 bathrooms, a double car garage and a wrap around deck with beautiful coastal views. This home is well equipped with everything you need to vacation comfortably. Enjoy the sunsets sitting out on the deck or take a short walk to the beach. This home is available Nightly, Weekly and Monthly and will not accept pets.
Interior Info
King Bed
Queen Bed
Twin Beds
Information
Amenities
Washer & Dryer
Alarm Clock
Hair Dryer
Vacuum Cleaner
Patio Chairs
Blankets
Towels
Linens/Sheets
View More
Kitchen | Stove/Oven | Refrigerator/Freezer |
Coffee Maker (Kuerig) | Crock Pot | Toaster |
Cooking Utensils | Glasses | Cutlery |
Breakfast table | Blender | Pots, Pans, Utensils |
Kettle/Teapot | Mixer |
Indoor Facilities
Fireplace (Nonfunctional, Flameless Candles Only) | TV (Living Room Only) | DVD |
Telephone | Hair Dryer | Clothes Dryer |
Bath Tub |
Outdoor Facilities
Laundry Washer/Dryer | Large Deck w/Views |
Information
Availability
Coastal View Home
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 03 May 2023cleaning 3 | 4 | 5 | 6 | |
7 | 08 May 2023cleaning 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 May 2023cleaning 16 | 17 May 2023cleaning buffer 17 | 18 | 19 | 20 |
21 | 22 May 2023cleaning buffer 22 | 23 | 24 | 25 May 2023cleaning buffer 25 | 26 | 27 |
28 | 29 | 30 May 2023cleaning buffer 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 June 2023cleaning 1 | 2 | 3 | ||||
4 | 05 June 2023cleaning 5 | 6 | 7 | 8 | 9 | 10 June 2023cleaning 10 |
11 | 12 | 13 | 14 June 2023cleaning buffer 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 June 2023cleaning buffer 23 | 24 |
25 | 26 | 27 | 28 | 29 June 2023cleaning buffer 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 July 2023Cleaning 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 July 2023Cleaning 24 | 25 July 2023cleaning 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Available
Booked
2023 Rates (subject to change)
This home is available to rent Monthly, Weekly and Nightly.
Minimum # of Nights: 2-7 (depending on the dates).
Security Deposit equal to Rent.
Summer (May Thru September): $400/night, $2200/week, $4000/month
Winter (October Thru April) : $350/night, $2000/week, $3500/month
**14.5% TOT tax is charged for bookings that are less than 30 nights.
WE REQUIRE 24-HOURS BETWEEN ALL BOOKINGS
ONCE BOOKED – you will be required to sign a Vacation Rental Contract and Disclosures
ONCE BOOKED – you will be required to sign a Vacation Rental Contract and Disclosures
Property Limitations
No Pets, No Smoking